DEM Resolution Reference
The table below shows the relationship between the commonly used (in broadcasting industry) DEM (Digital Elevation Model) resolutions and the distances on the surface of the Earth that they represent.
DEM Resolution | Distance (Metric) | Distance (US) |
---|---|---|
0.1 arc second | ~3 m | ~10.94 ft |
0.3 arc second | ~10 m | ~32.81 ft |
1 arc second | ~33 m | ~109.36 ft |
2 arc seconds | ~67 m | ~218.72 ft |
3 arc seconds | ~100 m | ~328.08 ft |
30 arc seconds | ~1,000 m | ~3,280.84 ft |
60 arc seconds | ~2,000 m | ~6,561.68 ft |
1 minute | ~2 km | ~1.24 mi |
7.5 minutes | ~15 km | ~9.32 mi |
30 minutes | ~60 km | ~37.28 mi |
1 degree | ~120 km | ~74.56 mi |
2 degrees | ~240 km | ~149.13 mi |
3 degrees | ~360 km | ~223.69 mi |
Related links